# Femmine
Mantello: Fulvo (Sabbia bianco)
Sesso: Femmina
Data di nascita: 04/06/2016
Request test: Multi Drug resistance (lvermectin Sensitivity, MDR1)
Result: Gene MDR1 (+/+), assenza della mutazione
60 giorni C.E.A (uno)
Displasia: A - Esente
Figlia di:
COLD CASE VOM HAUS RUKOPF
ZINGARA PERLA DI FIUME
| KCSB0623CE CHRISARION COLLIER | |||||||||
| KCSB1536CI JASAND GOING PLACES CH | |||||||||
| KCSB2043CG JASAND TRUE BLUE CH | |||||||||
| KCRAD1354306 BIRKMYRE LITTLE BOY BLUE DT CH CLUB | |||||||||
| KCSB0656CJ LYNMEAD LUST IN THE DUST CH | |||||||||
| KCRAA05251607 BIRKMYRE MORNING GLORY | |||||||||
| KCSB2720CI JASAND BLUE VEIN AT BIRKMYRE CH | |||||||||
ROI 14/123683 COLD CASE VON HAUS RUKOPF (R.SEL) |
|||||||||
| ZBRHCOL53318 CHOGUN VCM HAUSE REINHARD | |||||||||
| ZBRHCOL60683 TABASCO VON HAUSE REINHARD CH | |||||||||
| ZBRHCOL55921 RICKWOOD HONEY SUCHLE ROSE | |||||||||
| DCC03598 FIREFLY VON HAUS RUKOPF | |||||||||
| ZBRHCOL60683 TABASCO VOM HAUSE REINHARD CH | |||||||||
| DCC02492 EMPIRE VOM HAUSE REINHARD CH | |||||||||
| ZBRHCOL54551 FROSTY COM HAUSE REINHARD CH | |||||||||
BELLA DI NOTTE PERLA DI FIUME |
|||||||||
| 103012 ROMEO BLOND DV CHEMIN DES RANDONNEES CH | |||||||||
| LOF105492/14970 TROUBLED TIMES DU CLOS DE SEA-WIND CH | |||||||||
| LOF093425/15956 LADY IN RED DU CLOS DE SEA WIND | |||||||||
| ROI 10/7048 BY JUST IN TIME OF RIVER TWEED | |||||||||
| KCAA03158802 SAMHAVEN CONTRADICTION INTCH | |||||||||
| LOF105642/18060 TELL ME KATY OF RIVER TWEED | |||||||||
| LOF95958/16419 MY COCAINE SHOOT OF RIVER TWEED | |||||||||
ZINGARA PERLA DI FIUME |
|||||||||
| ROI 03/142106 YANKEENERO DI CAMBIANO | |||||||||
| ROI 07/20708 JAMES VON CROTTORF | |||||||||
| 63904 ANGELIQUE BLUE VON CROTTORF | |||||||||
| MAGICA FOLLIA PERLA DI FIUME | |||||||||
| ROI 99/92104 KONZERTOMAGICO DI CAMBIANO | |||||||||
| ROI 03/85587 VISIONESHOCK DI CAMBIANO | |||||||||
| ROI 03/59568 TEAM SPIRIT TAKE STAGE | |||||||||